25mm gearbox could be with 310/370/2418/2430 motor, specific parameters customized by request.
| Model | LGM25-370 |
|---|---|
| Type | DC Geared Motor |
| Brush Type | Metal-Brush/Carbon-Brush |
| Motor Size | Φ24.4*30.8mm |
| Gearbox Size | Φ25*L mm |
| Output Shaft | Shaft shape, size and length can be customized by request |
| Voltage | 1.5v-24v |
25mm Diameter Micro DC Geared Motor
| Model: | LGM25-370 | Type: | DC Geared Motor |
| Voltage: | 3v-24v | Speed: | 3rpm-1500rpm |
| Continuous Current: | ≤3A | Stall Torque: | ≤6kg.cm |
| Typical Application: | Camping equipment,Commercial Products,Electric lock,Flush toilet,Home Appliances,Security and Locks,Valve actuator,Valves and Meters,etc. | ||

| Number of gear stages | 3 | 4 | 5 | 6 | 7 | 8 |
| Gear ratio | 4.4 | 16 | 35.5 | 59 | 130 | 286 |
| 10 | 21 | 46.9 | 78 | 172 | 378 | |
| 103 | 226 | 500 | ||||
| Length of gearbox L(mm) | 19mm | 19mm | 21mm | 23mm | 25mm | 27mm |
| MODEL | VOlTAGE | NO LOAD | RATED LOAD | STALL | |||||||
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
| V | rpm | A | rpm | A | mN.m | Kg.cm | W | mN.m | Kg.cm | A | |
| LGM25-370-10 | 12 | 565 | 0.1 | 450 | 0.3 | 34 | 0.347 | 1.65 | 150 | 1.530 | 1 |
| LGM25-370-21 | 12 | 560 | 0.2 | 450 | 1 | 98 | 1.000 | 4.7 | 490 | 4.998 | 4 |
| LGM25-370-35.5 | 12 | 250 | 0.08 | 210 | 1.2 | 90 | 0.918 | 2.2 | 580 | 5.916 | 2.9 |
| LGM25-370-46.9 | 6 | 130 | 0.08 | 100 | 0.4 | 90 | 0.918 | 1 | 588 | 6.000 | 2 |
| LGM25-370-78 | 24 | 165 | 0.12 | 140 | 0.4 | 290 | 2.958 | 4.4 | 588 | 6.000 | 1.9 |
| LGM25-370-103 | 6 | 55 | 0.08 | 45 | 0.4 | 195 | 1.989 | 0.95 | 588 | 6.000 | 2 |
| LGM25-370-130 | 12 | 66 | 0.09 | 58 | 1.2 | 290 | 2.958 | 1.82 | 588 | 6.000 | 2.5 |
| LGM25-370-172 | 12 | 28 | 0.04 | 22.5 | 0.1 | 290 | 2.958 | 0.7 | 588 | 6.000 | 0.3 |
| LGM25-370-226 | 6 | 26 | 0.08 | 20 | 0.35 | 294 | 3.000 | 0.9 | 588 | 6.000 | 2 |
| LGM25-370-378 | 6 | 16 | 0.08 | 12 | 0.35 | 294 | 3.000 | 0.85 | 588 | 6.000 | 2 |
| LGM25-370-500 | 6 | 12 | 0.08 | 10 | 0.35 | 294 | 3.000 | 0.85 | 588 | 6.000 | 2 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.