24.4mm diameter micro DC brushed motor, specific parameters customized by request.
Model | LRF-300 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ24.4*12.5mm |
Shaft Size | Φ2mm diameter, Length customized by request |
Weight | 22g (Approx) |
Voltage | 1.5v-24v |
Output Power | ≤3.6W |
24.4mm Diameter Micro DC Brushed Motor
Model: | LRF-300 | Brush Type: | Metal-brush |
Voltage: | 1.5v-24v | Speed: | 2000rpm-20000rpm |
Continuous Current: | ≤500mA | Stall Torque: | ≤30g.cm |
Typical Application: | Automotive Parts,Commercial Products,Game sensor,Massage apparatus,Personal Care,Valves and Meters,water valve,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LRF-300C-14270 | 0.5-4.0 | 1.9 | 3500 | 0.032 | 2740 | 0.12 | 0.382 | 3.9 | 0.11 | 1.764 | 18 | 0.42 |
LRF-300C-09550 | 1.0-6.0 | 3 | 2700 | 0.012 | 2100 | 0.042 | 0.274 | 2.8 | 0.06 | 1.235 | 12.6 | 0.147 |
LRF-300C--11440 | 1.0-6.0 | 5 | 6200 | 0.025 | 4200 | 0.12 | 0.686 | 7 | 0.3 | 2.254 | 23 | 0.33 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance