35.8mm diameter micro DC brushed motor, could with 36、37mm reduction gearbox, specific parameters customized by request.
Model | LRC-550/555 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ35.6*57mm |
Shaft Size | Φ3.175mm diameter, Length customized by request |
Weight | 220g (Approx) |
Voltage | 5v-36v |
Output Power | ≤110W |
35.8mm Diameter Micro DC Brushed Motor
Model: | LRC-550/555 | Brush Type: | Carbon-brush |
Voltage: | 3v-36v | Speed: | 600rpm-30000rpm |
Continuous Current: | ≤9200mA | Stall Torque: | ≤4kg.cm |
Typical Application: | Automotive Parts,Baby strollers,Blender machine,Commercial Products,Electric car lock,Home Appliances,Industrial Tools,Pump,Robot,Valves,Valves and Meters,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LRC-550SA-3780 | 6.0-18.0 | 12 | 7280 | 0.25 | 6300 | 1.7 | 20.19 | 206 | 13.3 | 149.94 | 1530 | 11.2 |
LRF-550PH-6530 | 6.0-18.0 | 14.4 | 20500 | 1.4 | 17500 | 7.64 | 41.55 | 424 | 76.2 | 284.2 | 2900 | 44 |
LRF-555SA-4022 | 6.0-12.0 | 8 | 9600 | 0.53 | 8000 | 3.42 | 21.56 | 220 | 18.1 | 129.9 | 1325 | 17.9 |
LRF-555PH-2670 | 9.0-15.0 | 12 | 4500 | 0.2 | 3800 | 0.83 | 16.71 | 170.5 | 6.69 | 107.8 | 1100 | 4.26 |
LRF-550SA-6034 | 6.0-12.0 | 12 | 16000 | 1.12 | 13613 | 4.96 | 25.6 | 261.3 | 40.36 | 281.4 | 2870 | 48.89 |
LRF-550SH-6529R | 6.0-12.0 | 12 | 18000 | 1.25 | 15669 | 8.4 | 44.4 | 452.9 | 72.9 | 343 | 3498.6 | 56.5 |
LRF-550SP-4550 | 6.0-18.0 | 12 | 10300 | 0.45 | 8600 | 3.2 | 29.4 | 300 | 26.5 | 178.4 | 1820 | 17.2 |
LRF-550PH-7524 | 4.0-10.0 | 6 | 10300 | 1.3 | 8900 | 8.5 | 37.93 | 387 | 35.4 | 279.3 | 2850 | 55.3 |
LRF-555SA-3540 | 6.0-12.0 | 12 | 7800 | 0.3 | 6708 | 1.84 | 21.9 | 223.4 | 15.35 | 156 | 1591.2 | 11.31 |
LRF-555SP-21120 | 18.0-30.0 | 24 | 4300 | 0.1 | 3650 | 0.58 | 23.13 | 236 | 8.85 | 152.9 | 1560 | 3.4 |
LRF-555PH-19115 | 18.0-30.0 | 24 | 4565 | 0.1 | 3750 | 0.62 | 24.5 | 250 | 9.63 | 137.2 | 1400 | 3 |
LRF-555PH-2763R | 6.0-24.0 | 24 | 7500 | 0.21 | 6460 | 1.3 | 32.6 | 332.52 | 22.09 | 235.5 | 2402 | 8.1 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.