LRC-540/545 ∅35.8mm DC Brushed Motor

35.8mm diameter micro DC brushed motor,  could with 36mm reduction gearbox, specific parameters customized by request.

Additional information

Model

LRC-540/545

Type

DC Brushed Motor

Body Size

Φ35.6*50mm

Shaft Size

Φ3.175mm diameter, Length customized by request

Weight

160g (Approx)

Voltage

3v-32v

Output Power

≤110W

Product Details:

35.8mm Diameter Micro DC Brushed Motor


+ Brand: Linkto Motor

Model: LRC-540/545 Brush Type: Carbon-brush
Voltage: 3v-32v Speed: 1000rpm-30000rpm
Continuous Current: ≤9200mA Stall Torque: ≤3kg.cm
Typical Application: Automatic window system,Capsule machine,Handheld floor washer,Vacuum cleaner,Home Appliances,etc.

+ Outline Dimension

+ Technical Data For Reference


MODEL VOLTAGE NO LOAD AT MAXIMUM EFFICIENCY STALL
OPERATING RANGE NOMINAL SPEED CURRENT SPEED CURRENT TORQUE OUTPUT TORQUE CURRENT
V V r/min A r/min A mN.m g.cm W mN.m g.cm A
LRC-540SA-5045 4.5-9.6 6 11600 0.84 9600 4.1 14.9 152 15 86.2 880 19.7
LRF-540SH-7522 3.0-9.0 6 16500 1.7 13860 7.14 20.4 208 29.6 127.4 1300 35.7
LRF-545SA-17165 9.0-15.0 12 2450 0.065 1974 0.257 8.32 84.86 1.72 43.8 447 1.08
LRF-545SH-21100 9.0-30.0 24 7850 0.15 6530 0.778 18.4 188 12.6 109.8 1120 3.9
LRF-540SA-6035 3.0-7.2 3.6 9500 1.2 7650 4.98 12.6 129 10.1 64.7 660 20.6
LRF-540PH-7021 6.0-8.0 7.2 20000 1.2 17317 7.75 22.3 227.5 40.5 166.5 1698 50
LRF-540SH-4075 9.0-15.0 12 9300 0.4 7500 1.8 15.4 157 12.1 79.4 810 7.62
LRF-540SA-4552 6.0-12.0  12 13500 0.62 11633 3.09 22.71 231.6 28.32 184.3 1880 25.49
LRF-540PA-23198 6.0-12.0 12 3500 0.12 2898 0.58 14.87 151.7 4.51 86.5 882.3 2.79
LRF-540SH-6036 6.0-24.0 12 19500 0.95 16634 5.51 28.8 293.8 50.22 2000 196.1 32
LRF-545SH-5016 6.0-12.0 7.2 16000 1.3 13500 6.3 18.3 187 25.9 117.6 1200 33.4
LRF-545SA-2670 6.0-15.0 9 4500 0.21 3645 0.88 13.1 133.6 5.03 70.1 715.6 3.8
LRF-545SA-3153 6.0-12.0 12 8000 0.28 6732 1.49 16.5 167.9 11.61 103.9 1060 7.9
LRF-545SH-21105 6.0-24.0 13 3900 0.15 3120 0.6 13.9 141.8 4.54 69.53 709.2 2.4
LRF-545SH-21116 6.0-24.0 24 6600 0.12 5761 0.57 17.7 180.6 10.52 132.3 1350 4.13
LRF-545SH-2845 6.0-24.0 24 15200 0.46 13078 2.84 38.4 391.7 52.55 275 2805 17.49

Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.

+ Motor Characteristics

+ Applications

  • Automatic window system,Capsule machine,
  • Handheld floor washer,
  • Vacuum cleaner,Home Appliances,etc.

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”