23.8mm diameter micro DC brushed motor, specific parameters customized by request.
Model | LRC-260 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ23.8*27mm |
Shaft Size | Φ2mm diameter, Length customized by request |
Weight | 28g (Approx) |
Voltage | 1.5v-24v |
Output Power | ≤3.6W |
20.4mm Diameter Micro DC Brushed Motor
Model: | LRC-260 | Brush Type: | Metal-brush/Carbon-brush |
Voltage: | 1.5v-24v | Speed: | 4000rpm-15000rpm |
Continuous Current: | ≤1200mA | Stall Torque: | ≤150g.cm |
Typical Application: | Electric tooth brush,Facial massager,Home Appliances,Massaging ball,Milk foam machine,Personal Care,Portable oven,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LRC-260RA-08560 | 9.0-15.0 | 12 | 6200 | 0.03 | 4650 | 0.09 | 0.98 | 10 | 0.477 | 3.92 | 40 | 0.27 |
LRC-260SA-12300 | 6.0-15.0 | 9 | 6550 | 0.06 | 5110 | 0.22 | 1.93 | 19.7 | 1.03 | 8.82 | 90 | 0.79 |
LRC-260RA-10350 | 6.0-15.0 | 12 | 10000 | 0.04 | 8000 | 0.16 | 1.27 | 13 | 1.07 | 6.37 | 65 | 0.64 |
LRC-260RA-2670 | 1.5-3.0 | 1.5 | 6300 | 0.16 | 5040 | 0.64 | 0.98 | 10 | 0.52 | 4.9 | 50 | 2.56 |
LRC-260RA-8550 | 6.0-24.0 | 24 | 10000 | 0.033 | 8100 | 0.14 | 2.05 | 20.9 | 1.98 | 10.8 | 110 | 0.6 |
LRC-260RA-7675 | 6.0-24.0 | 24 | 8000 | 0.028 | 6216 | 0.1 | 2.4 | 24.5 | 1.19 | 10.8 | 110 | 0.34 |
LRC-260RA-18130 | 1.5-4.5 | 3 | 6900 | 0.1 | 5244 | 0.36 | 1.08 | 11 | 0.59 | 4.51 | 46 | 1.19 |
LRC-260RA-10350 | 8.0-12.0 | 12 | 10000 | 0.04 | 8040 | 0.16 | 1.27 | 13 | 1.07 | 6.47 | 66 | 0.67 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance