12mm diameter micro DC coreless motor, could with 12mm reduction gearbox, specific parameters customized by request.
| Model | LCL-1215R |
|---|---|
| Type | DC Coreless Motor |
| Body Size | Φ12*15.1mm |
| Shaft Size | Φ1.0mm diameter, Length customized by request |
| Weight | 6.5g (Approx) |
| Voltage | 3v-24v |
| Output Power | ≤2W |
12mm Diameter Micro DC Coreless Motor
| Model: | LCL-1215R | Type: | DC Coreless Motor |
| Voltage: | 3v-24v | Speed: | 1000rpm-35000rpm |
| Continuous Current: | ≤0.5A | Stall Torque: | ≤8mN.m |
| Typical Application: | Medical equipment, Smart home, Automotive applications, Industrial automation, Aviation equipment, etc. | ||
| Motor Data / Model: | 1215R-01A | 1215R-06A | 1215R-21A | 1215R-07A | 1215R-08A |
| Values at nominal voltage | |||||
| 1. Nominal Voltage (v) | 4.5 | 4.5 | 7.4 | 8 | 8.4 |
| 2. No load speed (rpm) | 18360 | 21000 | 28000 | 33500 | 25400 |
| 3. No load current (mA) | 60 | 60 | 60 | 50 | 40 |
| 4. Nominal speed (rpm) | 15422 | 17745 | 23800 | 24740 | 22098 |
| 5. Nominal torque (mN.m) | 0.59 | 0.59 | 0.78 | 1 | 1 |
| 6. Nominal current (A) | 0.31 | 0.34 | 0.36 | 0.49 | 0.35 |
| 7. Stall torque (mN.m) | 3.6 | 3.8 | 5.2 | 5.58 | 7.64 |
| 8. Stall current (A) | 1.6 | 1.8 | 2.1 | 2.5 | 2.48 |
| 9. Max efficiency (%) | 70 | 71 | 73 | 76 | 78 |
| Motor constant | |||||
| 10. Terminal resistance (Ω) | 2.8 | 2.4 | 3.5 | 3.2 | 3.4 |
| 11. Torque constant (mN.m/A) | 2.29 | 2 | 2.47 | 2.24 | 3.1 |
| 12. Speed constant (rpm/A) | 4080 | 4666 | 3738 | 4188 | 3024 |
| other characteristic parameters | |||||
| 13. Ambient temperature -10-40℃ | |||||
| 14. Max permissible winding temperature 65℃ | |||||
| 15. Max permissible speed 35000rmp | |||||
| 16. Number of the pole pairs 1 | |||||
| 17. Number of the commutator segments 5 | |||||
| 18. Weight 6.5g | |||||
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance