12mm diameter micro DC brushed motor, could with 12mm reduction gearbox, specific parameters customized by request.
Model | LFF-N30 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ12*10*20mm |
Shaft Size | Φ1mm diameter, Length customized by request |
Weight | 7.5g (Approx) |
Voltage | 1.2v-24v |
Output Power | ≤3W |
12mm Diameter Micro DC Brushed Motor
Model: | LFF-N30 | Brush Type: | Metal-brush/Carbon-brush |
Voltage: | 1.2v-24v | Speed: | 3000rpm-38000rpm |
Continuous Current: | ≤2600mA | Stall Torque: | ≤60g.cm |
Typical Application: | Blood pressure meter,Coffee machine,Commercial Products,Electric syringe without needle,Health Care Devices,Home Appliances,Industrial Tools,Model train,Pump,Robot,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LFF-N30VA-09210 | 2.0-5.0 | 2.5 | 5200 | 0.019 | 4000 | 0.066 | 0.18 | 1.8 | 0.074 | 0.8 | 8 | 0.23 |
LFF-N30VA-06320 | 2.0-5.0 | 4.6 | 5300 | 0.01 | 4100 | 0.03 | 0.18 | 1.8 | 0.08 | 0.8 | 8 | 0.11 |
LFF-N30VA-08250 | 2.0-6.0 | 5.0 | 7600 | 0.011 | 6100 | 0.06 | 0.3 | 3 | 0.23 | 0.15 | 15 | 0.26 |
LFF-N30TS-2427 | 2.0-4.2 | 3.7 | 38000 | 0.38 | 30000 | 2.6 | 1.2 | 12 | 0.074 | 5.9 | 60 | 7 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance