16mm diameter micro DC coreless motor, could with 16mm reduction gearbox, specific parameters customized by request.
Model | LCL-1620R |
---|---|
Type | DC Coreless Motor |
Body Size | Φ16*20mm |
Shaft Size | Φ1.5mm diameter, Length customized by request |
Weight | 24.5g (Approx) |
Voltage | 3v-24v |
Output Power | ≤2W |
16mm Diameter Micro DC Coreless Motor
Model: | LCL-1620R | Type: | DC Coreless Motor |
Voltage: | 3v-24v | Speed: | 1000rpm-20000rpm |
Continuous Current: | ≤0.4A | Stall Torque: | ≤9mN.m |
Typical Application: | Medical equipment, Smart home, Automotive applications, Industrial automation, Aviation equipment, etc. |
Motor Data / Model: | 1620R-19A | 1620R-31A | 1620R-11A | 1620R-34A | 1620R-35A | 1620R-36A |
Values at nominal voltage | ||||||
1. Nominal Voltage (v) | 3 | 4 | 4.5 | 8 | 12 | 24 |
2. No load speed (rpm) | 4680 | 7430 | 10800 | 10000 | 12500 | 12200 |
3. No load current (mA) | 10 | 20 | 35 | 15 | 23 | 10 |
4. Nominal speed (rpm) | 3720 | 6612 | 9774 | 9150 | 10750 | 10065 |
5. Nominal torque (mN.m) | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1.5 |
6. Nominal current (A) | 0.09 | 0.11 | 0.15 | 0.08 | 0.13 | 0.08 |
7. Stall torque (mN.m) | 2.4 | 4.5 | 5.3 | 6 | 7.09 | 8.5 |
8. Stall current (A) | 0.4 | 0.88 | 1.36 | 0.8 | 0.78 | 0.46 |
9. Max efficiency (%) | 74 | 75 | 75 | 74 | 72 | 75 |
Motor constant | ||||||
10. Terminal resistance (Ω) | 7.5 | 4.5 | 3.3 | 10 | 15.2 | 52 |
11. Torque constant (mN.m/A) | 6 | 5 | 3.9 | 7.5 | 8.99 | 18.42 |
12. Speed constant (rpm/A) | 1560 | 1857 | 2400 | 1250 | 1042 | 508 |
Other characteristic parameters | ||||||
13. Ambient temperature -10-40℃ | ||||||
14. Max permissible winding temperature 65℃ | ||||||
15. Max permissible speed 20000rmp | ||||||
16. Number of the pole pairs 1 | ||||||
17. Number of the commutator segments 5 | ||||||
18. Weight 24.5g |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.