36mm diameter micro DC brushless motor, could with 36mm reduction gearbox, specific parameters customized by request.
Model | LBL-3650 |
---|---|
Type | DC Brushless Motor |
Body Size | Φ36*50mm |
Shaft Size | Φ4.0mm diameter, Length customized by request |
Weight | 180g (Approx) |
Voltage | 6v-26v |
Output Power | ≤35W |
36mm Diameter Micro DC Brushless Motor
Model: | LBL-3650 | Type: | DC Brushless Motor |
Voltage: | 6v-26v | Speed: | 1000rpm-16000rpm |
Continuous Current: | ≤6500mA | Stall Torque: | ≤2100g.cm |
Typical Application: | Automotive Parts, Home Application, Medical Apparatus, Industry Apparatus, Business Equipment, Personal Care,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LBL3650-L1 | 8.0-16.0 | 12 | 4304 | 0.28 | 3486 | 1.197 | 20.70 | 211.2 | 7.586 | 109.37 | 1116 | 5.104 |
LBL3650-L2 | 8.0-26.0 | 18 | 6693 | 0.3 | 5555 | 1.552 | 29.98 | 305.9 | 17.43 | 176.30 | 1799 | 7.537 |
LBL3650-L3 | 8.0-26.0 | 24 | 8458 | 0.4 | 6851 | 1.794 | 38.73 | 395.2 | 27.77 | 203.84 | 2080 | 7.628 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.