28mm diameter micro DC brushless motor, could with 28mm reduction gearbox, specific parameters customized by request.
| Model | LBL-2847 | 
|---|---|
| Type | DC Brushless Motor | 
| Body Size | Φ28*46.6mm | 
| Shaft Size | Φ2.3mm diameter, Length customized by request | 
| Weight | 115g (Approx) | 
| Voltage | 5v-26v | 
| Output Power | ≤12W | 
28mm Diameter Micro DC Brushless Motor
| Model: | LBL-2847 | Type: | DC Brushless Motor | 
| Voltage: | 6v-26v | Speed: | 1000rpm-15000rpm | 
| Continuous Current: | ≤3200mA | Stall Torque: | ≤1200g.cm | 
| Typical Application: | Automotive Parts, Home Application, Medical Apparatus, Industry Apparatus, Business Equipment, Personal Care,etc. | ||
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
| OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
| V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
| LBL2847-L1 | 6.0-12.0 | 12 | 7170 | 0.17 | 6095 | 0.903 | 11.98 | 122.2 | 7.64 | 79.85 | 814.8 | 5.059 | 
| LBL2847-L2 | 8.0-16.0 | 18 | 10833 | 0.2 | 9100 | 1.087 | 14.49 | 147.9 | 13.81 | 90.58 | 924.3 | 5.746 | 
| LBL2847-L3 | 8.0-26.0 | 24 | 12370 | 0.21 | 10391 | 1.113 | 17.01 | 173.6 | 18.5 | 106.3 | 1085 | 5.852 | 
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance