36mm diameter micro DC brushless motor, could with 36mm reduction gearbox, specific parameters customized by request.
Model | LBL-3630 |
---|---|
Type | DC Brushless Motor |
Body Size | Φ36*30mm |
Shaft Size | Φ4.0mm diameter, Length customized by request |
Weight | 110g (Approx) |
Voltage | 6v-26v |
Output Power | ≤17W |
36mm Diameter Micro DC Brushless Motor
Model: | LBL-3630 | Type: | DC Brushless Motor |
Voltage: | 6v-26v | Speed: | 1000rpm-20000rpm |
Continuous Current: | ≤5000mA | Stall Torque: | ≤1200g.cm |
Typical Application: | Home Application,Industry Facility,Electronic Equipment,Business Equipment,Personal Care,etct. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LBL3630-L1 | 8.0-16.0 | 12 | 5817 | 0.249 | 4882 | 0.638 | 13.53 | 138.1 | 6.507 | 64.43 | 657.4 | 3.456 |
LBL3630-L2 | 8.0-26.0 | 18 | 7526 | 0.209 | 6171 | 0.957 | 17.93 | 183 | 11.584 | 99.67 | 1017 | 4.366 |
LBL3630-L3 | 8.0-26.0 | 24 | 8872 | 0.184 | 7364 | 0.872 | 18.75 | 191.3 | 14.451 | 110.3 | 1126 | 4.234 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance