23.8mm diameter micro DC brushed motor, specific parameters customized by request.
Model | LRC-280 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ23.8*30.5mm |
Shaft Size | Φ2mm diameter, Length customized by request |
Weight | 42g (Approx) |
Voltage | 3v-24v |
Output Power | ≤15W |
23.8mm Diameter Micro DC Brushed Motor
Model: | LRC-280 | Brush Type: | Metal-brush/Carbon-brush |
Voltage: | 3v-24v | Speed: | 4000rpm-25000rpm |
Continuous Current: | ≤3000mA | Stall Torque: | ≤350g.cm |
Typical Application: | Automotive Parts,Breast pump,Door lock actuator,Home Appliances,Industrial Tools,Massage apparatus,Personal Care,Pump,Security and Locks,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LRC-280SA-3525 | 1.5-3.0 | 3 | 20400 | 0.55 | 17000 | 2.88 | 2.36 | 24.1 | 4.21 | 14.21 | 145 | 14.6 |
LRC-280SA-2865 | 4.5-9.0 | 6 | 14000 | 0.28 | 11900 | 1.6 | 4.46 | 45.5 | 5.56 | 29.89 | 305 | 9.1 |
LRC-280RA-2865 | 1.5-3.0 | 3 | 9200 | 0.16 | 7770 | 0.87 | 1.98 | 20.2 | 1.61 | 12.7 | 129 | 4.7 |
LRC-280SA-19140 | 3.0-6.0 | 4 | 4700 | 0.075 | 3800 | 0.326 | 1.96 | 20 | 0.77 | 10.19 | 104 | 1.38 |
LRC-280SA-2865 | 3.0-6.0 | 4.5 | 13600 | 0.27 | 11300 | 1.37 | 2.89 | 29.5 | 3.42 | 17.15 | 175 | 6.8 |
LRC-280SA-20125 | 3.0-6.0 | 9 | 11600 | 0.118 | 9935 | 0.7 | 3.8 | 38.8 | 0.55 | 26.46 | 270 | 4.2 |
LRC-280SA-21125 | 6.0-12 | 12 | 16383 | 0.15 | 13762 | 0.79 | 3.4 | 34.8 | 4.9 | 21.37 | 218 | 4.2 |
LRC-280SA-13255 | 6.0-24.0 | 24 | 16200 | 0.07 | 13770 | 0.4 | 3.8 | 39 | 5.5 | 25.5 | 260 | 2.27 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.