20.4mm diameter micro DC brushed motor, could with 20mm reduction gearbox, specific parameters customized by request.
Model | LFF-180 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ20.4*15.4*32.1mm |
Shaft Size | Φ2mm diameter, Length customized by request |
Weight | 32g (Approx) |
Voltage | 1.2v-24v |
Output Power | ≤20W |
20.4mm Diameter Micro DC Brushed Motor
Model: | LFF-180 | Brush Type: | Metal-brush/Carbon-brush |
Voltage: | 1.2v-24v | Speed: | 3000rpm-33000rpm |
Continuous Current: | ≤3700mA | Stall Torque: | ≤420g.cm |
Typical Application: | 5G area,Adult products,Beauty instrument,Card reader,Commercial Products,Door lock,Electric tooth brush,Health Care Devices,Medical device,Personal Care,Security and Locks,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LFF-180PH-2852 | 1.0-3.0 | 2.4 | 8300 | 0.16 | 6900 | 0.86 | 1.813 | 18.5 | 1.27 | 10.78 | 110 | 4.32 |
LFF-180PH-14210 | 3.0-7.2 | 4.5 | 3700 | 0.025 | 3050 | 0.13 | 1.02 | 10.4 | 0.32 | 5.78 | 59 | 0.62 |
LFF-180PA-3036 | 1.0-2.0 | 1.2 | 5600 | 0.22 | 4100 | 1.1 | 1.86 | 19 | 0.8 | 6.9 | 70 | 3 |
LFF-180PA-2950 | 2.0-3.0 | 2.4 | 8000 | 0.16 | 7400 | 0.49 | 0.98 | 10 | 0.76 | 1.18 | 120 | 4.5 |
LFF-180PH-2657 | 1.0-3.0 | 2.4 | 7700 | 0.13 | 6450 | 0.7 | 1.52 | 15.5 | 0.98 | 9.41 | 96 | 3.8 |
LFF-180SH-17157 | 3.0-9.0 | 6 | 7500 | 0.07 | 6289 | 0.36 | 2.3 | 23.5 | 1.49 | 14 | 143 | 1.89 |
LFF-180PH-10320 | 6.0-12.0 | 12 | 6500 | 0.028 | 5300 | 0.12 | 1.47 | 15 | 0.82 | 7.94 | 81 | 0.52 |
LFF-180PH-3334 | 3.0-7.5 | 7 | 33000 | 0.65 | 28062 | 3.7 | 6.2 | 63.2 | 18.11 | 41.2 | 420 | 21 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.