16mm diameter micro DC coreless motor, could with 16mm reduction gearbox, specific parameters customized by request.
Model | LCL-1625R |
---|---|
Type | DC Coreless Motor |
Body Size | Φ16*25mm |
Shaft Size | Φ1.5mm diameter, Length customized by request |
Weight | 27g (Approx) |
Voltage | 3v-24v |
Output Power | ≤2W |
16mm Diameter Micro DC Coreless Motor
Model: | LCL-1625R | Type: | DC Coreless Motor |
Voltage: | 3v-24v | Speed: | 1000rpm-20000rpm |
Continuous Current: | ≤0.4A | Stall Torque: | ≤15mN.m |
Typical Application: | Medical equipment, Smart home, Automotive applications, Industrial automation, Aviation equipment, etc. |
Motor Data / Model: | 1625R-22A | 1625R-05A | 1625R-21A | 1625R-20A | 1625R-13A | 1625R-01A |
Values at nominal voltage | ||||||
1. Nominal Voltage (v) | 4 | 5 | 6 | 10 | 12 | 15 |
2. No load speed (rpm) | 6700 | 8400 | 6200 | 9900 | 12000 | 9200 |
3. No load current (mA) | 18 | 24 | 12 | 15 | 13 | 20 |
4. Nominal speed (rpm) | 5728 | 7686 | 5518 | 9108 | 11160 | 7498 |
5. Nominal torque (mN.m) | 1 | 1 | 1 | 1 | 1 | 1 |
6. Nominal current (A) | 0.19 | 0.19 | 0.11 | 0.11 | 0.11 | 0.08 |
7. Stall torque (mN.m) | 6.8 | 11.8 | 9 | 12.28 | 14.59 | 5.32 |
8. Stall current (A) | 1.2 | 2.1 | 1 | 1.29 | 1.55 | 0.34 |
9. Max efficiency (%) | 79 | 83 | 82 | 84 | 85 | 65 |
Motor constant | ||||||
10. Terminal resistance (Ω) | 3.3 | 2.36 | 6 | 7.7 | 7.7 | 43 |
11. Torque constant (mN.m/A) | 5.59 | 5.57 | 9.06 | 9.46 | 9.36 | 15.27 |
12. Speed constant (rpm/A) | 1675 | 1680 | 1033 | 990 | 1000 | 613 |
Other characteristic parameters | ||||||
13. Ambient temperature -10-40℃ | ||||||
14. Max permissible winding temperature 65℃ | ||||||
15. Max permissible speed 20000rmp | ||||||
16. Number of the pole pairs 1 | ||||||
17. Number of the commutator segments 5 | ||||||
18. Weight 27g |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.