15.5mm diameter micro DC brushed motor, could with 16mm reduction gearbox, specific parameters customized by request.
Model | LFF-030 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ15.5*12*18.6mm |
Shaft Size | Φ1.5mm diameter, Length customized by request |
Weight | 11g (Approx) |
Voltage | 2.4v-24v |
Output Power | ≤3.2W |
15.5mm Diameter Micro DC Brushed Motor
Model: | LFF-030 | Brush Type: | Metal-brush/Carbon-brush |
Voltage: | 2.4v-24v | Speed: | 3500rpm-35000rpm |
Continuous Current: | ≤1100mA | Stall Torque: | ≤40g.cm |
Typical Application: | Adult products,Blood pressure pump,Coffee machine,Commercial Products,DVD & CD-ROM,Electric lock,Game controller,Health Care Devices,Home Appliances,Personal Care,Security and Locks,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LFF-030PA-08250 | 1.0-6.0 | 2.5 | 4100 | 0.028 | 2900 | 0.071 | 0.206 | 2.1 | 0.062 | 0.725 | 7.4 | 0.18 |
LFF-030PA-08250 | 1.0-6.0 | 6.0 | 10500 | 0.041 | 8000 | 0.13 | 0.422 | 4.31 | 0.35 | 1.862 | 19 | 0.43 |
LFF-030PA-09210 | 1.0-6.0 | 2.4 | 4800 | 0.035 | 3400 | 0.094 | 0.225 | 2.3 | 0.08 | 0.882 | 9 | 0.25 |
LFF-030PA-09210 | 1.0-6.0 | 4.7 | 9800 | 0.045 | 7400 | 0.15 | 0.392 | 4 | 0.31 | 1.666 | 17 | 0.47 |
LFF-030PA-11155 | 2.0-4.0 | 3.0 | 7200 | 0.045 | 5500 | 0.17 | 0.49 | 5 | 0.28 | 2.06 | 21 | 0.59 |
LFF-030PK-05440 | 3.5-12.0 | 12 | 11000 | 0.02 | 7800 | 0.065 | 0.49 | 5 | 0.4 | 1.67 | 17 | 0.18 |
LFF-030PA-1592 | 2.0-4.0 | 3.5 | 14300 | 0.09 | 12500 | 0.3 | 0.49 | 5 | 0.64 | 3.92 | 40 | 2 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.