15mm diameter micro DC coreless motor, specific parameters customized by request.
Model | LCL-1515R |
---|---|
Type | DC Coreless Motor |
Body Size | Φ15*15.2mm |
Shaft Size | Φ1mm diameter, Length customized by request |
Weight | 11.3g (Approx) |
Voltage | 3v-24v |
Output Power | ≤2W |
15mm Diameter Micro DC Coreless Motor
Model: | LCL-1515R | Type: | DC Coreless Motor |
Voltage: | 3v-24v | Speed: | 1000rpm-30000rpm |
Continuous Current: | ≤0.4A | Stall Torque: | ≤6mN.m |
Typical Application: | Medical equipment, Smart home, Automotive applications, Industrial automation, Aviation equipment, etc. |
Motor Data / Model: | 1515R-04A | 1515R-01A | 1515R-03A | 1515R-02A | 1515R-05A |
Values at nominal voltage | |||||
1. Nominal Voltage (v) | 3.3 | 4.5 | 5 | 5 | 5 |
2. No load speed (rpm) | 13100 | 22500 | 17500 | 19000 | 21000 |
3. No load current (mA) | 10 | 50 | 45 | 35 | 45 |
4. Nominal speed (rpm) | 11397 | 20137 | 15225 | 16910 | 18375 |
5. Nominal torque (mN.m) | 0.5 | 0.5 | 0.7 | 0.5 | 0.7 |
6. Nominal current (A) | 0.21 | 0.31 | 0.3 | 0.23 | 0.36 |
7. Stall torque (mN.m) | 3.79 | 4.84 | 5.3 | 4.63 | 5.6 |
8. Stall current (A) | 1.6 | 2.58 | 2 | 1.87 | 2.5 |
9. Max efficiency (%) | 85 | 77 | 74 | 77 | 76 |
Motor constant | |||||
10. Terminal resistance (Ω) | 2.05 | 1.74 | 2.5 | 2.66 | 2 |
11. Torque constant (mN.m/A) | 2.36 | 1.87 | 2.68 | 2.46 | 2.23 |
12. Speed constant (rpm/A) | 3970 | 5000 | 3500 | 3800 | 4200 |
Other characteristic parameters | |||||
13. Ambient temperature -10-40℃ | |||||
14. Max permissible winding temperature 65℃ | |||||
15. Max permissible speed 30000rmp | |||||
16. Number of the pole pairs 1 | |||||
17. Number of the commutator segments 5 | |||||
18. Weight 11.3g |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.