24mm planetary gearbox could be with 370/290 motor, specific parameters customized by request.
Model | LPM24-370 |
---|---|
Type | DC Planetary Gear Motor |
Brush Type | Metal-brush/Carbon-brush |
Motor Size | Φ24.4*30.8mm |
Gearbox Size | Φ24*L mm |
Output Shaft | Shaft shape, size and length can be customized by request |
Voltage | 3v-36v |
24mm Diameter Micro DC Planetary Gear Motor
Model: | LPM24-370 | Type: | DC Planetary Gear Motor |
Voltage: | 3v-36v | Speed: | 1rpm-3300rpm |
Continuous Current: | ≤7A | Stall Torque: | ≤30kg.cm |
Typical Application: | Household Appliances, Hair Care, Office Equipment, Medical Equipment, Industrial Equipment,Business Equipment,Intelligent Robot,etc. |
Voltage | Reduction ratio | 1/5 | 1/15 | 1/18 | 1/22 | 1/57 | 1/69 | 1/83 | 1/100 | 1/221 | 1/266 | 1/320 | 1/334 | 1/462 | 1/854 | 1/1026 | 1/1234 |
12V | No load speed(rpm) | 1000 | 333 | 278 | 227 | 88 | 72 | 60 | 50 | 23 | 19 | 16 | 15 | 11 | 6 | 5 | 4 |
Rated speed(rpm) | 760 | 253 | 211 | 173 | 67 | 55 | 46 | 38 | 17 | 14 | 12 | 11 | 8 | 4 | 4 | 3 | |
Rated torque(Kg.cm) | 0.2 | 0.4 | 0.5 | 0.6 | 1.4 | 1.7 | 2.0 | 2.4 | 4.4 | 5.3 | 6.4 | 6.7 | 8.0 | 10.0 | 10.0 | 10.0 | |
Stall torque(Kg.cm) | 0.6 | 1.6 | 1.9 | 2.3 | 5.1 | 6.2 | 7.5 | 9.0 | 16.6 | 20.0 | 24.0 | 24.0 | 24.0 | 30 | 30 | 30 | |
24V | No load speed(rpm) | 1000 | 333 | 278 | 227 | 88 | 72 | 60 | 50 | 23 | 19 | 16 | 15 | 11 | 6 | 5 | 4 |
Rated speed(rpm) | 760 | 253 | 211 | 173 | 67 | 55 | 46 | 38 | 17 | 14 | 12 | 11 | 8 | 4 | 4 | 3 | |
Rated torque(Kg.cm) | 0.2 | 0.4 | 0.5 | 0.6 | 1.4 | 1.7 | 2.0 | 2.4 | 4.4 | 5.3 | 6.4 | 6.7 | 8.0 | 10.0 | 10.0 | 10.0 | |
Stall torque(Kg.cm) | 0.6 | 1.6 | 1.9 | 2.3 | 5.1 | 6.2 | 7.5 | 9.0 | 16.6 | 20.0 | 24.0 | 24.0 | 24.0 | 30 | 30 | 30 | |
Length of gearbox L(mm) | 19mm | 26.4mm | 33.8mm | 41.2mm | 48.6mm |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
VOLTAGE | NO LOAD | RATED LOAD | STALL | |||||||
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
V | r/min | mA | r/min | mA | mN.m | g.cm | W | mN.m | g.cm | mA |
12 | 5000 | 40 | 3800 | 250 | 3.92 | 40 | 2 | 14.7 | 150 | 1000 |
24 | 5000 | 25 | 3800 | 130 | 3.92 | 40 | 2 | 14.7 | 150 | 500 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.