27.7mm diameter micro DC brushed motor, could with 28mm reduction gearbox, specific parameters customized by request.
Model | LRC-360/365 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ27.8*32.6mm |
Shaft Size | Φ2.3mm diameter, Length customized by request |
Weight | 55g (Approx) |
Voltage | 3v-32v |
Output Power | ≤5.2W |
27.7mm Diameter Micro DC Brushed Motor
Model: | LRC-360/365 | Brush Type: | Carbon-brush |
Voltage: | 3v-32v | Speed: | 800rpm-20000rpm |
Continuous Current: | ≤1200mA | Stall Torque: | ≤410g.cm |
Typical Application: | Automatic paper towel machine,Automotive Parts,Bidet,Electric hair cutter,Grinder for coffee beans,Home Appliances,Industrial Tools,Peristaltic pump,Sweeping robot,Toilet deodorizing fan,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LRC-360RA-10500 | 12.0-30.0 | 24 | 9000 | 0.06 | 7310 | 0.19 | 2.94 | 30 | 2.25 | 15.68 | 160 | 0.75 |
LRF-360SH--14280 | 8.0-30.0 | 12 | 6300 | 0.085 | 5040 | 0.34 | 4.19 | 42.8 | 2.21 | 20.97 | 214 | 1.36 |
LRF-365SA-10250 | 18.0-30.0 | 24 | 8000 | 0.07 | 6160 | 0.22 | 4.02 | 41 | 2.6 | 17.64 | 180 | 0.73 |
LRF-365SH-2650 | 6.0-18.0 | 12 | 25500 | 0.4 | 20930 | 1.83 | 5.35 | 54.6 | 11.7 | 29.89 | 305 | 8.4 |
LRF-360SA-11520 | 6.0-24.0 | 24 | 7100 | 0.05 | 5671 | 0.23 | 4.54 | 46.3 | 2.7 | 25.5 | 260 | 1.06 |
LRF-360SH-16235 | 6.0-12.0 | 12 | 7300 | 0.15 | 5704 | 0.54 | 6.2 | 63.24 | 3.71 | 28.4 | 290 | 1.92 |
LRF-360SH-2585 | 3.0-6.0 | 6 | 10500 | 0.26 | 8752 | 1.3 | 5.16 | 52.6 | 4.73 | 30.9 | 316 | 6.5 |
LRF-360SA-21135 | 6.0-15.0 | 12 | 13500 | 0.22 | 10980 | 0.96 | 6.94 | 70.8 | 7.98 | 37.24 | 380 | 4.2 |
LRF-360SH-10500 | 12.0-30.0 | 24 | 7000 | 0.053 | 5600 | 0.2 | 4.5 | 45.9 | 2.63 | 22.54 | 230 | 0.79 |
LRF-365SA-15113 | 6.0-12.0 | 12 | 7800 | 0.14 | 6153 | 0.52 | 5.59 | 57.3 | 3.6 | 26.5 | 270 | 1.96 |
LRF-365SH-9270 | 6.0-12.0 | 12 | 10300 | 0.058 | 8728 | 0.24 | 4.02 | 41 | 3.71 | 27.9 | 285 | 1.47 |
LRF-365SA-12180 | 18.0-32.0 | 30 | 14200 | 0.1 | 11360 | 0.4 | 5.59 | 57 | 6.64 | 27.93 | 285 | 1.6 |
LRF-365SA-2080 | 9.0-18.0 | 12 | 12750 | 0.25 | 10265 | 1.08 | 6.4 | 65.35 | 6.88 | 32.34 | 330 | 4.1 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.