42mm planetary gearbox could be with 775 motor, specific parameters customized by request.
| Model | LPM42-775 |
|---|---|
| Type | DC Planetary Gear Motor |
| Brush Type | Metal-brush/Carbon-brush |
| Motor Size | Φ42.2*66mm |
| Gearbox Size | Φ42*L mm |
| Output Shaft | Shaft shape, size and length can be customized by request |
| Voltage | 5v-36v |
42mm Diameter Micro DC Planetary Gear Motor
| Model: | LPM42-775 | Type: | DC Planetary Gear Motor |
| Voltage: | 6v-36v | Speed: | 1rpm-4000rpm |
| Continuous Current: | ≤20A | Stall Torque: | ≤150kg.cm |
| Typical Application: | Household Appliances, Hair Care, Office Equipment, Medical Equipment, Industrial Equipment,Business Equipment,Intelligent Robot,etc. | ||

| Voltage | Reduction ratio | 1/4 | 1/6 | 1/17 | 1/24 | 1/36 | 1/75 | 1/104 | 1/144 | 1/216 | 1/325 | 1/450 | 1/624 | 1/864 | 1/1296 | 1/1410 | 1/1952 |
| 12V | No load speed(rpm) | 1800 | 1200 | 424 | 300 | 200 | 96 | 69 | 50 | 33 | 22 | 16 | 12 | 8 | 6 | 5 | 4 |
| Rated speed(rpm) | 1425 | 950 | 335 | 238 | 158 | 76 | 55 | 40 | 26 | 18 | 13 | 9 | 7 | 4 | 4 | 3 | |
| Rated torque(Kg.cm) | 2.24 | 3.36 | 8.33 | 11.76 | 17.64 | 31.5 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Stall torque(Kg.cm) | 12.8 | 15 | 40 | 40 | 40 | 120 | 120 | 120 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| 24V | No load speed(rpm) | 1800 | 1200 | 424 | 300 | 200 | 96 | 69 | 50 | 33 | 22 | 16 | 12 | 8 | 6 | 5 | 4 |
| Rated speed(rpm) | 1475 | 983 | 347 | 246 | 164 | 79 | 57 | 41 | 27 | 18 | 13 | 9 | 7 | 5 | 4 | 3 | |
| Rated torque(Kg.cm) | 1.82 | 2.74 | 6.78 | 9.58 | 14.36 | 25.65 | 35.57 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Stall torque(Kg.cm) | 13.44 | 15 | 40 | 40 | 40 | 120 | 120 | 120 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| 24V | No load speed(rpm) | 1050 | 700 | 247 | 175 | 117 | 56 | 40 | 29 | 19 | 13 | 9 | 7 | 5 | 3 | 3 | 2 |
| Rated speed(rpm) | 625 | 417 | 147 | 104 | 69 | 33 | 24 | 17 | 12 | 8 | 6 | 4 | 3 | 2 | 2 | 1 | |
| Rated torque(Kg.cm) | 1.70 | 2.54 | 6.31 | 8.90 | 13.36 | 23.85 | 33.07 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Stall torque(Kg.cm) | 9.28 | 13.92 | 34.51 | 40 | 40 | 120 | 120 | 120 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Length of gearbox L(mm) | 33.5mm | 42mm | 50.5mm | 59mm | 67.5mm | ||||||||||||
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
| VOLTAGE | NO LOAD | RATED LOAD | STALL | |||||||
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
| V | r/min | mA | r/min | mA | mN.m | g.cm | W | mN.m | g.cm | A |
| 12 | 7200 | 950 | 5700 | 5500 | 68.6 | 700 | 41.2 | 392 | 4000 | 26 |
| 24 | 7200 | 550 | 5900 | 2100 | 55.86 | 570 | 34.7 | 411.6 | 4200 | 13 |
| 24 | 4200 | 530 | 2500 | 1250 | 51.94 | 530 | 18.9 | 284.2 | 2900 | 6 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.