28mm planetary gearbox could be with 365/385/395/2838 motor, specific parameters customized by request.
Model | LPM28-395 |
---|---|
Type | DC Planetary Gear Motor |
Brush Type | Metal-brush/Carbon-brush |
Motor Size | Φ27.8*46.5mm |
Gearbox Size | Φ28*L mm |
Output Shaft | Shaft shape, size and length can be customized by request |
Voltage | 3v-36v |
28mm Diameter Micro DC Planetary Gear Motor
Model: | LPM28-395 | Type: | DC Planetary Gear Motor |
Voltage: | 3v-36v | Speed: | 1rpm-3300rpm |
Continuous Current: | ≤7A | Stall Torque: | ≤32kg.cm |
Typical Application: | Household Appliances, Hair Care, Office Equipment, Medical Equipment, Industrial Equipment,Business Equipment,Intelligent Robot,etc. |
Voltage | Reduction ratio | 1/5 | 1/11 | 1/16 | 1/21 | 1/38 | 1/52 | 1/72 | 1/100 | 1/126 | 1/175 | 1/242 | 1/334 | 1/462 | 1/586 | 1/810 | 1/1120 |
12V | No load speed(rpm) | 1240 | 564 | 388 | 295 | 163 | 119 | 86 | 62 | 49 | 35 | 26 | 19 | 13 | 11 | 8 | 6 |
Rated speed(rpm) | 1020 | 464 | 319 | 243 | 134 | 98 | 71 | 51 | 40 | 29 | 21 | 15 | 11 | 9 | 6 | 5 | |
Rated torque(Kg.cm) | 0.30 | 0.58 | 0.84 | 1.10 | 1.71 | 2.34 | 3.24 | 4.50 | 4.73 | 6.56 | 9.08 | 12 | 12 | 12 | 12 | 12 | |
Stall torque(Kg.cm) | 2.8 | 5.39 | 7.84 | 10.29 | 15.96 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
12V | No load speed(rpm) | 1640 | 745 | 513 | 390 | 216 | 158 | 114 | 82 | 65 | 47 | 34 | 25 | 18 | 14 | 10 | 7 |
Rated speed(rpm) | 1400 | 636 | 438 | 333 | 184 | 135 | 97 | 70 | 56 | 40 | 29 | 21 | 15 | 12 | 9 | 6 | |
Rated torque(Kg.cm) | 0.38 | 0.73 | 1.06 | 1.40 | 2.17 | 2.96 | 4.10 | 5.70 | 5.99 | 8.31 | 11.50 | 12 | 12 | 12 | 12 | 12 | |
Stall torque(Kg.cm) | 2.68 | 5.16 | 7.50 | 9.85 | 15.28 | 20 | 20 | 20 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
24V | No load speed(rpm) | 1240 | 564 | 388 | 295 | 163 | 119 | 86 | 62 | 49 | 35 | 26 | 19 | 13 | 11 | 8 | 6 |
Rated speed(rpm) | 1020 | 464 | 319 | 243 | 134 | 98 | 71 | 51 | 40 | 29 | 21 | 15 | 11 | 9 | 6 | 5 | |
Rated torque(Kg.cm) | 0.34 | 0.66 | 0.96 | 1.26 | 1.96 | 2.68 | 3.72 | 5.16 | 5.42 | 7.53 | 10.41 | 12 | 12 | 12 | 12 | 12 | |
Stall torque(Kg.cm) | 2.52 | 4.85 | 7.06 | 9.26 | 14.36 | 19.66 | 20 | 20 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Length of gearbox L(mm) | 21.7mm | 27.4mm | 33.2mm | 39mm | 44.8mm |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
VOLTAGE | NO LOAD | RATED LOAD | STALL | |||||||
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
V | r/min | mA | r/min | mA | mN.m | g.cm | W | mN.m | g.cm | mA |
12 | 6200 | 140 | 5100 | 510 | 7.35 | 75 | 4.1 | 68.6 | 700 | 3800 |
12 | 8200 | 160 | 7000 | 920 | 9.31 | 95 | 7.3 | 65.66 | 670 | 5200 |
24 | 6200 | 90 | 5100 | 310 | 8.428 | 86 | 4.9 | 61.74 | 630 | 1800 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.