22mm planetary gearbox could be with 130/180/250 motor, specific parameters customized by request.
Model | LPM22-250 |
---|---|
Type | DC Planetary Gear Motor |
Brush Type | Metal-brush/Carbon-brush |
Motor Size | Φ22*30.5mm |
Gearbox Size | Φ22*L mm |
Output Shaft | Shaft shape, size and length can be customized by request |
Voltage | 3v-24v |
22mm Diameter Micro DC Planetary Gear Motor
Model: | LPM22-250 | Type: | DC Planetary Gear Motor |
Voltage: | 3v-24v | Speed: | 1rpm-3600rpm |
Continuous Current: | ≤7.7A | Stall Torque: | ≤12kg.cm |
Typical Application: | Household Appliances, Hair Care, Office Equipment, Medical Equipment, Industrial Equipment,Business Equipment,Intelligent Robot,etc. |
Voltage | Reduction ratio | 1/4 | 1/5 | 1/16 | 1/19 | 1/22 | 1/64 | 1/76 | 1/90 | 1/107 | 1/256 | 1/304 | 1/361 | 1/429 | 1/509 |
12V | No load speed(rpm) | 1550 | 1240 | 388 | 326 | 282 | 97 | 82 | 69 | 58 | 24 | 20 | 17 | 14 | 12 |
Rated speed(rpm) | 1200 | 960 | 300 | 253 | 218 | 75 | 63 | 53 | 45 | 19 | 16 | 13 | 11 | 9 | |
Rated torque(g.cm) | 95 | 120 | 330 | 395 | 460 | 1150 | 1365 | 1620 | 1920 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Stall torque(g.cm) | 480 | 600 | 1680 | 1990 | 2300 | 5700 | 6800 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | |
12V | No load speed(rpm) | 2300 | 1840 | 575 | 484 | 418 | 144 | 121 | 102 | 86 | 36 | 30 | 25 | 21 | 18 |
Rated speed(rpm) | 1800 | 1440 | 450 | 379 | 327 | 113 | 95 | 80 | 67 | 28 | 24 | 20 | 17 | 14 | |
Rated torque(g.cm) | 140 | 180 | 500 | 595 | 690 | 1720 | 2050 | 2430 | 2880 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Stall torque(g.cm) | 730 | 920 | 2570 | 3000 | 3500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | |
24V | No load speed(rpm) | 1550 | 1240 | 388 | 326 | 282 | 97 | 82 | 69 | 58 | 24 | 20 | 17 | 14 | 12 |
Rated speed(rpm) | 1175 | 940 | 294 | 247 | 214 | 73 | 62 | 52 | 44 | 18 | 15 | 13 | 11 | 9 | |
Rated torque(g.cm) | 115 | 140 | 400 | 475 | 550 | 1380 | 1640 | 1940 | 2310 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Stall torque(g.cm) | 540 | 680 | 1900 | 2260 | 2600 | 6500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | |
Length of gearbox L(mm) | 13.3 | 16.8 | 20.3 | 23.8 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
VOLTAGE | NO LOAD | RATED LOAD | STALL | |||||||
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
V | r/min | mA | r/min | mA | mN.m | g.cm | W | mN.m | g.cm | mA |
12 | 6200 | 85 | 4800 | 250 | 2.94 | 30 | 1.5 | 14.7 | 150 | 890 |
12 | 9200 | 130 | 7200 | 510 | 4.41 | 45 | 3.4 | 22.54 | 230 | 2000 |
24 | 6200 | 60 | 4700 | 150 | 3.528 | 36 | 1.75 | 16.66 | 170 | 530 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.