22mm planetary gearbox could be with 130/180/250 motor, specific parameters customized by request.
| Model | LPM22-180 |
|---|---|
| Type | DC Planetary Gear Motor |
| Brush Type | Metal-brush/Carbon-brush |
| Motor Size | Φ20.4*15.4*32.1mm |
| Gearbox Size | Φ22*L mm |
| Output Shaft | Shaft shape, size and length can be customized by request |
| Voltage | 3v-24v |
22mm Diameter Micro DC Planetary Gear Motor
| Model: | LPM22-180 | Type: | DC Planetary Gear Motor |
| Voltage: | 3v-24v | Speed: | 1rpm-4000rpm |
| Continuous Current: | ≤7A | Stall Torque: | ≤12kg.cm |
| Typical Application: | Household Appliances, Hair Care, Office Equipment, Medical Equipment, Industrial Equipment,Business Equipment,Intelligent Robot,etc. | ||
| Voltage | Reduction ratio | 1/4 | 1/5 | 1/16 | 1/19 | 1/22 | 1/64 | 1/76 | 1/90 | 1/107 | 1/256 | 1/304 | 1/361 | 1/429 | 1/509 |
| 6V | No load speed(rpm) | 2050 | 1640 | 513 | 432 | 373 | 128 | 108 | 91 | 77 | 32 | 27 | 23 | 19 | 16 |
| Rated speed(rpm) | 1725 | 1380 | 431 | 363 | 314 | 108 | 91 | 77 | 64 | 27 | 23 | 19 | 16 | 14 | |
| Rated torque(g.cm) | 70 | 90 | 250 | 290 | 340 | 860 | 1020 | 1210 | 1440 | 2880 | 3000 | 3000 | 3000 | 3000 | |
| Stall torque(g.cm) | 480 | 600 | 1680 | 1990 | 2300 | 5700 | 6800 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | |
| 12V | No load speed(rpm) | 2050 | 1640 | 513 | 432 | 373 | 128 | 108 | 91 | 77 | 32 | 27 | 23 | 19 | 16 |
| Rated speed(rpm) | 1675 | 1340 | 419 | 353 | 305 | 105 | 88 | 74 | 63 | 26 | 22 | 19 | 16 | 13 | |
| Rated torque(g.cm) | 70 | 80 | 240 | 290 | 330 | 840 | 1000 | 1180 | 1410 | 2810 | 3000 | 3000 | 3000 | 3000 | |
| Stall torque(g.cm) | 410 | 520 | 1450 | 1720 | 2000 | 4990 | 5900 | 7020 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | |
| 24V | No load speed(rpm) | 2300 | 1840 | 575 | 484 | 418 | 144 | 121 | 102 | 86 | 36 | 30 | 25 | 21 | 18 |
| Rated speed(rpm) | 1850 | 1480 | 463 | 389 | 336 | 116 | 97 | 82 | 69 | 29 | 24 | 20 | 17 | 15 | |
| Rated torque(g.cm) | 70 | 80 | 240 | 290 | 330 | 840 | 1000 | 1180 | 1410 | 2810 | 3000 | 3000 | 3000 | 3000 | |
| Stall torque(g.cm) | 410 | 520 | 1450 | 1720 | 2000 | 4990 | 5920 | 7020 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | |
| Length of gearbox L(mm) | 13.3 | 16.8 | 20.3 | 23.8 | |||||||||||
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
| VOLTAGE | NO LOAD | RATED LOAD | STALL | |||||||
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
| V | r/min | mA | r/min | mA | mN.m | g.cm | W | mN.m | g.cm | mA |
| 6 | 8200 | 70 | 6900 | 390 | 2.205 | 22.5 | 1.7 | 14.7 | 150 | 2400 |
| 12 | 8200 | 55 | 6700 | 200 | 2.156 | 22 | 1.5 | 12.74 | 130 | 990 |
| 24 | 9200 | 35 | 7400 | 110 | 2.156 | 22 | 1.7 | 12.74 | 130 | 540 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance