12mm plastic gearbox could be with N20/N30 motor, specific parameters customized by request.
| Model | LPM12-N20 |
|---|---|
| Type | DC Planetary Gear Motor |
| Brush Type | Metal-Brush |
| Motor Size | Φ12*10*15.1mm |
| Gearbox Size | Φ12*7.8mm |
| Output Shaft | Shaft shape, size and length can be customized by request |
| Voltage | 0.8v-12v |
12mm Diameter Micro DC Planetary Gear Motor
| Model: | LPM12-N20 | Type: | DC Planetary Gear Motor |
| Voltage: | 0.8v-12v | Speed: | 22rpm-170rpm |
| Continuous Current: | ≤1.6A | Stall Torque: | ≤0.9kg.cm |
| Typical Application: | Smart Locks, Household Appliances, Financial Medical Equipment, Industrial Equipment, Intelligent Robot,etc. | ||
| VOlTAGE | GEAR RATIO | NO LOAD | RATED LOAD | STALL | |||
| NOMINAL | SPEED | SPEED | TORQUE | TORQUE | |||
| V | rpm | rpm | mN.m | g.cm | mN.m | g.cm | |
| 3 | 1/120 | 120 | 95 | 4.9 | 50 | 24.5 | 250 |
| 3.7 | 1/120 | 200 | 165 | 15.68 | 160 | 88.2 | 900 |
| 6 | 1/120 | 80 | 65 | 7.84 | 80 | 34.3 | 350 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
| VOLTAGE | NO LOAD | RATED LOAD | STALL | |||||||
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
| V | r/min | mA | r/min | mA | mN.m | g.cm | W | mN.m | g.cm | mA |
| 3 | 14400 | 90 | 11400 | 180 | 0.098 | 1 | 0.17 | 0.49 | 5 | 390 |
| 3.7 | 24000 | 95 | 19800 | 350 | 0.294 | 3 | 0.8 | 3.528 | 36 | 1950 |
| 6 | 9600 | 25 | 7800 | 60 | 0.196 | 2 | 0.15 | 0.735 | 7.5 | 190 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance