42mm diameter micro DC brushless motor, could with 42mm reduction gearbox, specific parameters customized by request.
| Model | LBL-4235 |
|---|---|
| Type | DC Brushless Motor |
| Body Size | Φ42*35mm |
| Shaft Size | Φ5.0mm diameter, Length customized by request |
| Weight | 160g (Approx) |
| Voltage | 6v-30v |
| Output Powe | ≤75W |
42mm Diameter Micro DC Brushless Motor
| Model: | LBL-4235 | Type: | DC Brushless Motor |
| Voltage: | 6v-30v | Speed: | 1000rpm-25000rpm |
| Continuous Current: | ≤11A | Stall Torque: | ≤5kg.cm |
| Typical Application: | Automobile Parts,Home Application,Medical Apparatus,Industry Equipment,Business Equipment,Personal Care,Power Tools,etc. | ||
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
| OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
| V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
| LBL4235-L1 | 8.0-16.0 | 12 | 2860 | 0.21 | 2288 | 0.874 | 27.69 | 282.5 | 6.629 | 138.38 | 1412 | 3.529 |
| LBL4235-L2 | 8.0-26.0 | 18 | 4290 | 0.25 | 3518 | 1.127 | 37.37 | 381.3 | 13.76 | 207.66 | 2119 | 5.123 |
| LBL4235-L3 | 8.0-26.0 | 24 | 5200 | 0.3 | 4160 | 1.214 | 44.80 | 457.1 | 19.51 | 224.03 | 2286 | 4.871 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance