32mm diameter micro DC brushed motor, specific parameters customized by request.
| Model | LRF-500 |
|---|---|
| Type | DC Brushed Motor |
| Body Size | Φ32*19.5mm |
| Shaft Size | Φ2mm diameter, Length customized by request |
| Weight | 45g (Approx) |
| Voltage | 3v-24v |
| Output Power | ≤5W |
32mm Diameter Micro DC Brushed Motor
| Model: | LRF-500 | Brush Type: | Metal-brush/Carbon-brush |
| Voltage: | 3v-24v | Speed: | 1000rpm-16000rpm |
| Continuous Current: | ≤920mA | Stall Torque: | ≤310g.cm |
| Typical Application: | Aromatherapy Diffuser,Automatic stirring cup,Commercial Products,Flushing device,Home Appliances,Induction faucet,Induction soap dispenser,Personal Care,Printing machine,Tattoo machine,etc. | ||
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
| OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
| V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
| LRF-500TB-12560 | 1.5-12.0 | 6 | 2700 | 0.02 | 2180 | 0.084 | 1.14 | 11.6 | 0.26 | 5.88 | 60 | 0.35 |
| LRF-500TB--14415 | 1.5-9.0 | 6 | 3700 | 0.028 | 3060 | 0.13 | 1.41 | 14.4 | 0.45 | 8.23 | 84 | 0.623 |
| LRF-500TB-7800 | 2.0-4.0 | 3 | 1300 | 0.007 | 1000 | 0.02 | 0.24 | 2.5 | 0.02 | 0.91 | 9.3 | 0.053 |
| LRF-500TB-17280 | 2.0-4.0 | 3 | 2700 | 0.03 | 2297 | 0.13 | 1.12 | 11.4 | 0.28 | 6.7 | 68.4 | 0.66 |
| LRF-500TB-18250 | 2.0-4.0 | 3 | 3100 | 0.03 | 2679 | 0.14 | 0.98 | 10 | 0.29 | 5.72 | 58.4 | 0.54 |
| LRF-500TB-12560 | 1.5-12.0 | 9 | 4000 | 0.023 | 3300 | 0.11 | 1.55 | 15.8 | 0.53 | 8.92 | 91 | 0.52 |
| LRF-500TB-14415 | 1.5-9.0 | 3 | 1800 | 0.022 | 1430 | 0.085 | 0.82 | 8.4 | 0.12 | 4.02 | 41 | 0.33 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance