24.4mm diameter micro DC brushed motor, could with 25mm reduction gearbox, specific parameters customized by request.
Model | LRF-370 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ24.4*30.8mm |
Shaft Size | Φ2mm diameter, Length customized by request |
Weight | 51g (Approx) |
Voltage | 3v-24v |
Output Power | ≤5W |
24.4mm Diameter Micro DC Brushed Motor
Model: | LRF-370 | Brush Type: | Metal-brush/Carbon-brush |
Voltage: | 3v-24v | Speed: | 800rpm-20000rpm |
Continuous Current: | ≤920mA | Stall Torque: | ≤310g.cm |
Typical Application: | Automotive Parts,Car backrest pillow,Commercial Products,Health Care Devices,Home Appliances,Massage apparatus,Medical device,Personal Care,Printing machine,Window-blinds,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LRF-370CH-22170 | 3.0-10.0 | 6 | 6100 | 0.06 | 5250 | 0.386 | 2.53 | 25.77 | 1.39 | 18.13 | 185 | 2.4 |
LRF-370CH--15370 | 8.0-18.0 | 12 | 5400 | 0.028 | 4700 | 0.147 | 2.22 | 22.7 | 1.1 | 17.15 | 175 | 0.92 |
LRF-370CH-17315 | 3.0-10.0 | 6 | 3250 | 0.035 | 2688 | 0.167 | 1.95 | 19.88 | 0.55 | 11.27 | 115 | 0.76 |
LRF-370CH-20123 | 3.0-6.0 | 6 | 8000 | 0.07 | 6878 | 0.42 | 2.4 | 24.5 | 1.71 | 17 | 173 | 2.55 |
LRF-370SH-18139 | 6.0-12.0 | 12 | 10000 | 0.13 | 8439 | 0.7 | 5.8 | 59.2 | 5.17 | 37.5 | 382.5 | 3.8 |
LRF-370SH-11670 | 8.0-18.0 | 12 | 3630 | 0.016 | 3000 | 0.08 | 1.87 | 19.1 | 0.58 | 10.78 | 110 | 0.38 |
LRF-370SH-61700 | 6.0-24.0 | 24 | 1320 | 0.003 | 1000 | 0.008 | 0.98 | 10 | 0.1 | 4.02 | 41 | 0.26 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance