15.5mm diameter micro DC brushed motor, could with 16mm reduction gearbox, specific parameters customized by request.
| Model | LFF-050 |
|---|---|
| Type | DC Brushed Motor |
| Body Size | Φ15.5*12*26.9mm |
| Shaft Size | Φ1.5mm diameter, Length customized by request |
| Weight | 18g (Approx) |
| Voltage | 3v-24v |
| Output Power | ≤3.2W |
15.5mm Diameter Micro DC Brushed Motor
| Model: | LFF-050 | Brush Type: | Metal-brush/Carbon-brush |
| Voltage: | 3v-24v | Speed: | 3500rpm-35000rpm |
| Continuous Current: | ≤1100mA | Stall Torque: | ≤180g.cm |
| Typical Application: | Adult products,Automotive Parts,Commercial Products,DVD & CD-ROM,Electric car lock,Electric shaver,Industrial Tools,Personal Care,Snowboard control,Toy car,etc. | ||
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
| OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
| V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
| LFF-050SH-11170 | 1.5-9.0 | 7.0 | 10300 | 0.046 | 8250 | 0.18 | 0.784 | 8 | 0.68 | 3.92 | 40 | 0.72 |
| LFF-050SH-13130 | 2.0-4.0 | 4.0 | 7600 | 0.05 | 6300 | 0.2 | 0.588 | 6 | 0.39 | 3.43 | 35 | 0.92 |
| LFF-050PH-12140 | 2.0-9.0 | 7.0 | 12500 | 0.06 | 9800 | 0.3 | 1.18 | 12 | 1.2 | 5.29 | 54 | 1.1 |
| LFF-050SH-11170 | 2.0-9.0 | 7.0 | 10500 | 0.04 | 9300 | 0.12 | 0.49 | 5 | 0.48 | 4.51 | 46 | 0.8 |
| LFF-050PH-05430 | 3.5-24.0 | 24 | 13800 | 0.03 | 9200 | 0.14 | 1.1 | 11.2 | 1.06 | 3.33 | 34 | 0.23 |
| LFF-050TS-2434 | 2.0-4.2 | 3.7 | 16800 | 0.37 | 16300 | 0.6 | 0.49 | 5 | 0.84 | 17.6 | 180 | 7.45 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance