12mm diameter micro DC brushed motor, could with 12mm reduction gearbox, specific parameters customized by request.
Model | LFF-N20 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ12*10*15mm |
Shaft Size | Φ1mm diameter, Length customized by request |
Weight | 5g (Approx) |
Voltage | 1.2v-24v |
Output Power | ≤2.6W |
12mm Diameter Micro DC Brushed Motor
Model: | LFF-N20 | Brush Type: | Metal-brush/Carbon-brush |
Voltage: | 1.2v-24v | Speed: | 3000rpm-36000rpm |
Continuous Current: | ≤1400mA | Stall Torque: | ≤32g.cm |
Typical Application: | Coffee machine,Commercial Products,Dental instruments,Electric lock,Health Care Devices,Home Appliances,Massage apparatus,Personal Care,Photography equipment,Security and Locks,Sex toys,Toy car,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LFF-N20PA-13115 | 1.5-3.0 | 2.4 | 15800 | 0.096 | 12200 | 0.33 | 0.27 | 2.8 | 0.35 | 1.27 | 13 | 1.15 |
LFF-N20PA-08260 | 2.0-5.0 | 4.8 | 14200 | 0.037 | 11000 | 0.13 | 0.24 | 2.4 | 0.27 | 1.078 | 11 | 0.44 |
LFF-N20VA-05240 | 3.0-12.0 | 12.0 | 16100 | 0.015 | 12240 | 0.06 | 0.3 | 3 | 0.37 | 1.2 | 12 | 0.21 |
LFF-N20VA-08260 | 2.0-5.0 | 5.0 | 14600 | 0.03 | 11800 | 0.11 | 0.26 | 2.6 | 0.31 | 1.3 | 13 | 0.47 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.