45mm planetary gearbox could be with 775 motor, specific parameters customized by request.
Model | LPM45-775 |
---|---|
Type | DC Planetary Gear Motor |
Brush Type | Metal-brush/Carbon-brush |
Motor Size | Φ42.2*66mm |
Gearbox Size | Φ45*L mm |
Output Shaft | Shaft shape, size and length can be customized by request |
Voltage | 6v-36v |
45mm Diameter Micro DC Planetary Gear Motor
Model: | LPM45-775 | Type: | DC Planetary Gear Motor |
Voltage: | 6v-36v | Speed: | 1rpm-4000rpm |
Continuous Current: | ≤20A | Stall Torque: | ≤180kg.cm |
Typical Application: | Household Appliances, Hair Care, Office Equipment, Medical Equipment, Industrial Equipment,Business Equipment,Intelligent Robot,etc. |
Voltage | Reduction ratio | 1/4 | 1/6 | 1/17 | 1/24 | 1/36 | 1/75 | 1/104 | 1/144 | 1/216 | 1/325 | 1/450 | 1/624 | 1/864 | 1/1296 | 1/1410 | 1/1952 |
12V | No load speed(rpm) | 1500 | 1000 | 353 | 250 | 167 | 80 | 58 | 42 | 28 | 18 | 13 | 10 | 7 | 5 | 4 | 3 |
Rated speed(rpm) | 1300 | 867 | 306 | 217 | 144 | 69 | 50 | 36 | 24 | 16 | 12 | 8 | 6 | 4 | 4 | 3 | |
Rated torque(Kg.cm) | 2.0 | 3.1 | 7.6 | 10.8 | 16.1 | 28.8 | 40.0 | 40.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 60.0 | 60.0 | |
Stall torque(Kg.cm) | 15.0 | 15.0 | 40.0 | 40.0 | 40.0 | 120.0 | 120.0 | 120.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 180.0 | 180.0 | |
24V | No load speed(rpm) | 1500 | 1000 | 353 | 250 | 167 | 80 | 58 | 42 | 28 | 18 | 13 | 10 | 7 | 5 | 4 | 3 |
Rated speed(rpm) | 1300 | 867 | 306 | 217 | 144 | 69 | 50 | 36 | 24 | 16 | 12 | 8 | 6 | 4 | 4 | 3 | |
Rated torque(Kg.cm) | 2.5 | 3.8 | 9.4 | 13.2 | 19.9 | 35.5 | 40.0 | 40.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 60.0 | 60.0 | |
Stall torque(Kg.cm) | 15.0 | 15.0 | 40.0 | 40.0 | 40.0 | 120.0 | 120.0 | 120.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 150.0 | 180.0 | 180.0 | |
Length of gearbox L(mm) | 33.5mm | 42mm | 50.5mm | 59mm | 67.5mm |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
VOLTAGE | NO LOAD | RATED LOAD | STALL | |||||||
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
V | r/min | mA | r/min | mA | mN.m | g.cm | W | mN.m | g.cm | A |
12 | 6000 | 1100 | 5200 | 5000 | 62.72 | 640 | 34.5 | 503.818 | 5141 | 35.7 |
24 | 6000 | 600 | 5200 | 3300 | 77.224 | 788 | 42.6 | 535.864 | 5468 | 19.6 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.