36mm planetary gearbox could be with 555/3657/3640 motor, specific parameters customized by request.
| Model | LPM36-555 |
|---|---|
| Type | DC Planetary Gear Motor |
| Brush Type | Metal-brush/Carbon-brush |
| Motor Size | Φ35.6*57mm |
| Gearbox Size | Φ36*L mm |
| Output Shaft | Shaft shape, size and length can be customized by request |
| Voltage | 5v-36v |
36mm Diameter Micro DC Planetary Gear Motor
| Model: | LPM36-555 | Type: | DC Planetary Gear Motor |
| Voltage: | 5v-36v | Speed: | 1rpm-2200rpm |
| Continuous Current: | ≤16A | Stall Torque: | ≤90kg.cm |
| Typical Application: | Household Appliances, Hair Care, Office Equipment, Medical Equipment, Industrial Equipment,Business Equipment,Intelligent Robot,etc. | ||

| Voltage | Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/51 | 1/71 | 1/99 | 1/139 | 1/188 | 1/264 | 1/369 | 1/516 | 1/721 | 1/977 | 1/1367 | 1/1911 |
| 12V | No load speed(rpm) | 1240 | 443 | 326 | 230 | 122 | 87 | 63 | 45 | 33 | 23 | 17 | 12 | 9 | 6 | 5 | 3 |
| Rated speed(rpm) | 980 | 350 | 258 | 181 | 96 | 69 | 49 | 35 | 26 | 19 | 13 | 9 | 7 | 5 | 4 | 3 | |
| Rated torque(Kg.cm) | 0.9 | 2.3 | 3.2 | 4.5 | 7.3 | 10.2 | 14.3 | 18 | 22.5 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | |
| Stall torque(Kg.cm) | 7 | 17 | 24 | 24 | 54 | 54 | 54 | 54 | 75 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | |
| 24V | No load speed(rpm) | 1240 | 443 | 326 | 230 | 122 | 87 | 63 | 45 | 33 | 23 | 17 | 12 | 9 | 6 | 5 | 3 |
| Rated speed(rpm) | 1020 | 364 | 268 | 189 | 100 | 72 | 52 | 37 | 27 | 19 | 14 | 10 | 7 | 5 | 4 | 3 | |
| Rated torque(Kg.cm) | 0.9 | 2.2 | 3 | 4.3 | 7 | 9.8 | 13.7 | 15.9 | 21.6 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | |
| Stall torque(Kg.cm) | 7 | 17 | 24 | 24 | 54 | 54 | 54 | 54 | 75 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | |
| 24V | No load speed(rpm) | 1440 | 514 | 379 | 267 | 141 | 101 | 73 | 52 | 38 | 27 | 20 | 14 | 10 | 7 | 5 | 4 |
| Rated speed(rpm) | 1200 | 429 | 316 | 222 | 118 | 85 | 61 | 43 | 32 | 23 | 16 | 12 | 8 | 6 | 4 | 3 | |
| Rated torque(Kg.cm) | 0.9 | 2.1 | 2.9 | 4.1 | 6.7 | 9.3 | 13.1 | 15.2 | 20.6 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | |
| Stall torque(Kg.cm) | 5.8 | 13 | 18 | 24 | 42 | 54 | 54 | 54 | 75 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | |
| Length of gearbox L(mm) | 25.4mm | 32.5mm | 39.7mm | 46.9mm | 54mm | ||||||||||||
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
| VOLTAGE | NO LOAD | RATED LOAD | STALL | |||||||
| NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
| V | r/min | mA | r/min | mA | mN.m | g.cm | W | mN.m | g.cm | A |
| 12 | 6200 | 260 | 4900 | 1600 | 23.52 | 240 | 12.7 | 176.4 | 1800 | 9.2 |
| 24 | 6200 | 140 | 5100 | 750 | 22.54 | 230 | 12.6 | 176.4 | 1800 | 5 |
| 24 | 7200 | 160 | 6000 | 880 | 21.56 | 220 | 13.5 | 137.2 | 1400 | 4.9 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.