16mm planetary gearbox could be with 030/050 motor, specific parameters customized by request.
Model | LPM16-030 |
---|---|
Type | DC Planetary Gear Motor |
Brush Type | Metal-brush/Carbon-brush |
Motor Size | Φ15.5*12*18.6mm |
Gearbox Size | Φ16*L mm |
Output Shaft | Shaft shape, size and length can be customized by request |
Voltage | 3v-24v |
16mm Diameter Micro DC Planetary Gear Motor
Model: | LPM16-030 | Type: | DC Planetary Gear Motor |
Voltage: | 3v-24v | Speed: | 1rpm-5000rpm |
Continuous Current: | ≤5A | Stall Torque: | ≤9kg.cm |
Typical Application: | Smart Locks, Household Appliances, Financial Medical Equipment, Industrial Equipment, Intelligent Robot,etc. |
Voltage | Reduction ratio | 1/4 | 1/5 | 1/16 | 1/19 | 1/22 | 1/64 | 1/76 | 1/90 | 1/107 | 1/256 | 1/304 | 1/361 | 1/429 | 1/509 |
3V | No load speed(rpm) | 2250 | 1800 | 563 | 474 | 409 | 141 | 118 | 100 | 84 | 35 | 30 | 25 | 21 | 18 |
Rated speed(rpm) | 1800 | 1440 | 450 | 379 | 327 | 113 | 95 | 80 | 67 | 28 | 24 | 20 | 17 | 14 | |
Rated torque(g.cm) | 12 | 14 | 44 | 52 | 60 | 154 | 182 | 216 | 257 | 512 | 608 | 722 | 858 | 1018 | |
Stall torque(g.cm) | 58 | 72 | 218 | 258 | 299 | 768 | 912 | 1080 | 1284 | 2560 | 3040 | 3610 | 4290 | 5090 | |
6V | No load speed(rpm) | 2150 | 1720 | 538 | 453 | 391 | 134 | 113 | 96 | 80 | 34 | 28 | 24 | 20 | 17 |
Rated speed(rpm) | 1700 | 1360 | 425 | 358 | 309 | 106 | 89 | 76 | 64 | 27 | 22 | 19 | 16 | 13 | |
Rated torque(g.cm) | 14 | 18 | 54 | 65 | 75 | 192 | 228 | 270 | 321 | 640 | 760 | 903 | 1073 | 1273 | |
Stall torque(g.cm) | 69 | 86 | 261 | 310 | 359 | 922 | 1094 | 1296 | 1541 | 3072 | 3648 | 4332 | 5148 | 6108 | |
Length of gearbox L(mm) | 12.2mm | 15.8mm | 19.4mm | 23mm |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
VOLTAGE | NO LOAD | RATED LOAD | STALL | |||||||
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
V | r/min | mA | r/min | mA | mN.m | g.cm | W | mN.m | g.cm | mA |
3 | 9000 | 60 | 7200 | 250 | 0.392 | 4 | 0.29 | 1.96 | 20 | 800 |
6 | 8600 | 40 | 6800 | 140 | 0.49 | 5 | 0.35 | 2.352 | 24 | 400 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.