10mm plastic gearbox could be with M10/M20/M30 motor, specific parameters customized by request.
Model | LPM10-M10 |
---|---|
Type | DC Planetary Gear Motor |
Brush Type | Metal-Brush |
Motor Size | Φ10*8*12.5mm |
Gearbox Size | Φ10*7mm |
Output Shaft | Shaft shape, size and length can be customized by request |
Voltage | 0.8v-12v |
10mm Diameter Micro DC Planetary Gear Motor
Model: | LPM10-M10 | Type: | DC Planetary Gear Motor |
Voltage: | 0.8v-12v | Speed: | 22rpm-170rpm |
Continuous Current: | ≤1.6A | Stall Torque: | ≤0.6kg.cm |
Typical Application: | Smart Locks, Household Appliances, Financial Medical Equipment, Industrial Equipment, Intelligent Robot,etc. |
VOlTAGE | GEAR RATIO | NO LOAD | RATED LOAD | STALL | |||
NOMINAL | SPEED | SPEED | TORQUE | TORQUE | |||
V | rpm | rpm | mN.m | g.cm | mN.m | g.cm | |
3 | 1/171 | 64 | 47 | 8.33 | 85 | 33.32 | 340 |
3 | 1/171 | 100 | 78 | 10.78 | 110 | 49 | 500 |
6 | 1/171 | 125 | 93 | 15.68 | 160 | 58.8 | 600 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
VOLTAGE | NO LOAD | RATED LOAD | STALL | |||||||
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
V | r/min | mA | r/min | mA | mN.m | g.cm | W | mN.m | g.cm | mA |
3 | 11000 | 35 | 8100 | 75 | 0.098 | 1 | 0.09 | 0.392 | 4 | 210 |
3 | 17200 | 50 | 13400 | 145 | 0.1274 | 1.3 | 0.18 | 0.588 | 6 | 510 |
6 | 21500 | 45 | 16000 | 160 | 0.196 | 2 | 0.2 | 0.735 | 7.5 | 400 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.