28mm diameter micro DC brushless motor, could with 28mm reduction gearbox, specific parameters customized by request.
| Model | LBL-2838 |
|---|---|
| Type | DC Brushless Motor |
| Body Size | Φ28*37.6mm |
| Shaft Size | Φ2.3mm diameter, Length customized by request |
| Weight | 75g (Approx) |
| Voltage | 5v-26v |
| Output Power | ≤10W |
28mm Diameter Micro DC Brushless Motor
| Model: | LBL-2838 | Type: | DC Brushless Motor |
| Voltage: | 5v-26v | Speed: | 1000rpm-20000rpm |
| Continuous Current: | ≤2900mA | Stall Torque: | ≤1000g.cm |
| Typical Application: | Automotive Parts, Home Application, Medical Apparatus, Industry Apparatus, Business Equipment, Personal Care,etc. | ||
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
| OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
| V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
| LBL2838-L1 | 6.0-12.0 | 7.4 | 5345 | 0.19 | 4329 | 0.798 | 8.28 | 84.5 | 3.752 | 43.58 | 444.7 | 3.392 |
| LBL2838-L2 | 8.0-16.0 | 12 | 9220 | 0.23 | 7376 | 0.918 | 8.77 | 89.5 | 6.772 | 43.86 | 447.6 | 3.689 |
| LBL2838-L3 | 8.0-26.0 | 24 | 8200 | 0.08 | 6806 | 0.411 | 8.54 | 87.1 | 6.082 | 50.23 | 512.5 | 2.028 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.
Automated page speed optimizations for fast site performance