24mm diameter micro DC brushed motor, specific parameters customized by request.
Model | LFC-280 |
---|---|
Type | DC Brushed Motor |
Body Size | Φ24*18.3*30.5mm |
Shaft Size | Φ2mm diameter, Length customized by request |
Weight | 38g (Approx) |
Voltage | 3v-24v |
Output Power | ≤15W |
24mm Diameter Micro DC Brushed Motor
Model: | LFC-280 | Brush Type: | Metal-brush/Carbon-brush |
Voltage: | 3v-24v | Speed: | 4000rpm-25000rpm |
Continuous Current: | ≤3000mA | Stall Torque: | ≤400g.cm |
Typical Application: | Automotive Parts,Central locking,Commercial Products,Aromatherapy Diffuser,door lock,Electric shaver,Electric toys,Home Appliances,Industrial Tools,Pump,Security and Locks,Semi-automatic turnstile,etc. |
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | V | r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |
LFC-280PD-16240 | 8.0-16.0 | 13 | 8196 | 0.051 | 7069 | 0.288 | 3.18 | 32.4 | 2.35 | 22.9 | 234 | 1.81 |
LFC-280PD-18180 | 8.0-15.0 | 12 | 9700 | 0.16 | 7880 | 0.69 | 5.32 | 54.3 | 4.39 | 28.4 | 290 | 3 |
LFC-280A-20155 | 6.0-14.0 | 13.5 | 13800 | 0.12 | 11610 | 0.48 | 3.18 | 32.4 | 4.2 | 30.7 | 313 | 3.42 |
LFC-280A-21145 | 6.0-12.0 | 12 | 12500 | 0.11 | 10775 | 0.69 | 5.2 | 53.04 | 5.83 | 37.46 | 382 | 4.29 |
LFC-280A-21130 | 6.0-12.0 | 12 | 13480 | 0.11 | 11706 | 0.73 | 4.6 | 46.9 | 5.69 | 35.3 | 360 | 4.8 |
LFC-280A-18163 | 6.0-13.0 | 13 | 11800 | 0.12 | 9747 | 0.57 | 4.9 | 50 | 5.05 | 28.4 | 289 | 2.7 |
Voltage, Torque, Speed, Current, Power and Shaft size can be customized as requirement.
We will contact you within 1 working day, please pay attention to the email with the suffix “@motorlinkto.com”.